Market Data
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.15 | -0.07 ![]() | 0.00 ![]() | ||
Japanese Yen | 201.45 | -3.23 ![]() | 0.00 ![]() | ||
United States Dollar | 1.34 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 20/10/2025 at 11:00 PM
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,403.57 | 49.00 ![]() | 0.52 ![]() | |||
FTSE 250 | 21,868.50 | 85.52 ![]() | 0.39 ![]() | |||
FTSE 350 | 5,137.68 | 26.01 ![]() | 0.51 ![]() | |||
FTSE All Share | 5,082.78 | 25.71 ![]() | 0.51 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 46,706.60 | 515.97 ![]() | 1.12 ![]() | |||
Nasdaq | 22,990.50 | 310.57 ![]() | 1.37 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 20/10/2025 at 11:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 9,403.57 | 49.00 ![]() | 0.52 ![]() |
FTSE All Share | 5,082.78 | 25.71 ![]() | 0.51 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.15 | -0.07 ![]() | 0.00 ![]() |
United States Dollar | ||
1.34 | -0.03 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 20/10/2025 at 11:00 PM